The following is a list of students currently enrolled in the Ph.D. program.
2013 Entrance Cohort
Name | Photo | Fields | Previous Degrees |
Ashton Brown | ![]() |
Labour, Applied Microeconomics | MA, Ottawa; BA, Princeton |
Nathan Canen | ![]() |
Political Economy, Labour | MA & BA, Fundacao Getulio Vargas |
Denis Kojevnikov | Econometrics, Micro Labour Economics | MA & BA, Tel Aviv University | |
Bert Kramer | ![]() |
Economic History | MSc & BSc, University of Groningen |
Jiayi Liu | ![]() |
Labour, Behaviour Economics, Microeconomic Theory | MA, UBC; BA, Nanjing University |
Benjamin Milner | ![]() |
Economics of Education and Crime | MA, Queen’s; BA(Hons), Saskatchewan |
Kim Nguyen | ![]() |
Applied Micro Theory, Behavioural Economics, Health Economics | BA (Hons), University of Queensland |
Rogerio Santarrosa | ![]() |
Development, Behavioural/Experimental Economics, Political Economy | MA, Fundacao Getulio Vargas; BA, Unviersity of Sao Paulo |
Gaelle Simard-Duplain | Labour, Development, Political Economy | MA, UBC; BA(Hons), Concordia | |
Yin Chi Tam | ![]() |
Micro Theory, Game Theory | MPhil, Chinese University of Hong Kong; BSocSc, Chinese University of Hong Kong |
Tianyun Xu | ![]() |
Public Finance, Political Economics, Experimental Economics | MA & BA, UBC |
2012 Entrance Cohort
Name |
Photo | Fields | Previous Degrees |
Alastair Fraser | ![]() |
Environmental Economics, Labour, Public Finance | MA, Queen’s; MSc, Alberta; BSc(Hons), UVic |
Joao Galindo da Fonseca | ![]() |
Macroeconomics | MA, Toronto; BSc, Montreal |
Bradley Hackinen | ![]() |
Macroeconomics, Experimental Economics | BSc(Hons), UVic |
Nouri Najjar | ![]() |
Environmental Policy, Environmental Economic Theory | MA, UBC; BSc(Hons) UVic |
Jose Pulido Pescador | ![]() |
Macroeconomics, International Finance | MSc & BA, Universidad Nacional de Colombia |
Iain Snoddy ![]() |
Macroeconomics, Labour | BA, Trinity College Dublin |
2011 Entrance Cohort
Name |
Photo | Fields | Previous Degrees |
Oscar Becerra-Camargo![]() |
![]() |
Labour, Applied Econometrics | MSc & BA, Univerisdad Nacional de Colombia |
Anujit Chakraborty ![]() |
![]() |
Development, Expermental Economic, Behavioural Economics | MSc, Indian Statistical Institute; BEngineering, Jadavpur University |
Anderson Frey | ![]() |
Environmental Economics, Development, Applied Microeconomics | MA, New York University; BA Universidad de Sao Paulo |
Coral Gonzalez Gutierrez | ![]() |
Development, Labour, Environmental Economics | BA, ITAM |
Jonathan Graves ![]() |
![]() |
Economic Theory, Experimental/Behavioural Economics, Applied Econometrics | MA, UBC; BSc(Hons), Uvic |
Wendy Wai Yee Kei ![]() |
![]() |
Public Finance, Monetary Theory & Policy, Econometrics | MSc & BComm(Hons), UBC |
Wing Tung Lam | ![]() |
Macroeconomics, Information Economics | MPhil & BSc, Chinese University of Hong Kong |
Bingjing Li | ![]() |
Macroeconomics, Labour | MPhil & BSocSc, Chinese University of Hong Kong |
Timea Laura Molnar | ![]() |
Labour, Applied Econometrics, Public Finance | MA, Central European University; BSc Corvinus University of Budapest |
Jutong Pan | ![]() |
Macroeconomics, Labour | MPhil, Chinese University of Hong Kong; BA, Peking University |
Pierluca Pannella | ![]() |
Macroeconomics | MSc & BA, Bocconi University |
Jacob Schwartz ![]() |
![]() |
Econometrics | MA & BSc(Hons), UVic |
Ruoying Wang | ![]() |
Macroeconomics, Monetary Policy, Labour | BSc, Tsinghua University |
Zhengfei Yu ![]() |
![]() |
Econometric Theory, Applied Econometrics | MA, UBC; BA, Zhejiang University |
2010 Entrance Cohort
Name |
Photo | Fields | Previous Degrees |
Colin Caines | ![]() |
Monetary Economics, Labour | MA, UBC; BA/BSc(Hons), McGill |
Evan Calford | ![]() |
Experimental Economics, Game Theory | BComm(Hons), University of New South Wales |
Matthew Calver | ![]() |
Macroeconomics, Political Economy | MA, UBC; BA(Hons), Saskatchewan |
Zhe Chen ![]() |
![]() |
Macroeconomics, International Finance, International Trade | MA, Peking University; BSc, Beijing Normal University |
Hong Chui | ![]() |
Macroeconomics, Business Cycles, Financial Economics | MA, UBC; BEngineering, Delaware |
Jacob Cosman | ![]() |
Environmental Economics, Urban Economics, Empirical Microeconomics | MA, UWO; BSc, UBC |
Alix Duhaime- Ross ![]() |
![]() |
Labour, Public Economics, Education Economics | MA, Concordia; BA/BSc(Hons), McGill |
Guidon Fenig ![]() |
![]() |
Experimental Economics, Macroeconomic Theory | BA, ITAM |
Hugo Jales | ![]() |
Labour, Econometrics | MA, Fundacao Getulio Vargas; BA, Federal de Minas Gerais |
Anton Laptiev | ![]() |
Empirical International Trade, Productivity Analysis, Industry Dynamics | MA, Central European University; Specialist, Nat’l Technical Univ; BSc, Kharkiv State Polytechnic |
Yawen Liang ![]() |
![]() |
International Trade, Labour | MA, UBC; BA(Hons) UWO-King’s College |
Bipasha Maity | ![]() |
Development, Political Economy | MSc, Indian Statistical Institute; BSc, St. Xavier’s College, Calcutta University |
Daniel Shack ![]() |
![]() |
Economics of Education, Political Economy, Public Economics | MA & BComm, Toronto |
Tzu-Ting Yang | ![]() |
Public Economics, Labour, Health Economics | MA & BA, National Taiwan University |
2009 Entrance Cohort
Name | Photo | Fields | Previous Degrees |
Shampa Bhattacharjee ![]() |
![]() |
Development, Health Economics | MSc, Indian Statistical Institute; BSc, Presidency College, University of Calcutta |
Thomas Cornwall |
Development, Political Economy | MA, UBC; BA(Hons), SFU | |
Dana Galizia ![]() |
![]() |
Macroeconomics, Business Cycls, Macroeconometrics | MA, McGill; BA(Hons), UWO |
Xiaoqi He | Econometrics | BA/BSc, Wuhan University | |
Chad Kendall ![]() |
![]() |
Economic Theory, Finance, Political Economy, Experimental Economics | MA & BASc, SFU |
Jun Ma ![]() |
Econometric Theory, Statistics, Empirical Industrial Organization | MA, UBC; MSc, University of Hong Kong; BBA, Beijing Foreign Studies University | |
Shuhash Shimon ![]() |
![]() |
Applied Microeconomics, Search Theory, Labour, Game Theory | MA, SFU; MSocSc & BSocSc, University of Dhaka |
Maria Tito | ![]() |
International Finance, Development | MSc, Universita di Bologna; BA, Universita del Salento |
2008 Entrance Cohort
Name |
Photo | Fields | Previous Degrees |
Bryan Breguet | Labour, Public Finance | MSc & BSc, Universite de Montreal | |
Amlan Das Gupta ![]() |
![]() |
Development, Political Economy | MSc, Indian Statistical Institute; BSc(Hons), Presidency College, University of Calcutta |
Maibang Khounvongsa ![]() |
![]() |
Microeconomic Theory, Market Design, Behavioural Economics | MSc, Universite de Montreal; BComm, Concordia |
Arka Roy Chaudhuri ![]() |
![]() |
Development, Labour | MSc, Indian Statistical Institute; BSc(Hons), Presidency College, University of Calcutta |
Lori Timmins ![]() |
![]() |
Health Economics, Applied Microeconomics, Public Economics | MA, Queen’s; BA(Hons), Winnipeg |
Guoshi Tong ![]() |
![]() |
Econometrics | MSc, UBC; BSc, Fudan University |
Haimin Zhang ![]() |
![]() |
Applied Econometrics, Labour, Economics of Immigration | MA, UBC; BA, Zhejiang University |
2007 Entrance Cohort
Name |
Photo | Fields | Previous Degrees |
Mingzhi Wang | ![]() |
Macroeconomics | MA, UBC; BA, Renmin University of China |
Jinwen Xu | ![]() |
Labour Economics, Econometrics | MA, UBC; BA, Shanghai Jiao Tong University |
Lanny Zrill | ![]() |
Experimental Economics | MA, Queen’s; BA(Hons), SFU |
2006 Entrance Cohort
Name | Photo | Fields | Previous Degrees |
Mustafa Tugan ![]() |
![]() |
Macroeconomics, Monetary Economics, International Finance | MSc & BSc, Middle East Technical University |